Facilities
3F Meeting Rooms
View Floor Plan
The floor consists of 12 small and mid-sized meeting rooms.
- Located next to the exhibition hall, they are suitable for exhibition-related seminars, press conferences, and small meetings.
- Rooms 300 and 308-311 offer exterior views.
Details
| Location |
•
3F
|
Best For |
•
Exhibition-related seminars, press conferences, and small to mid-sized meetings
|
|---|---|---|---|
| Size |
•
34~154㎡
|
Capacity |
•
29-80 guests in theater-style seating
|
| Facilities |
•
Built-in A/V equipment (except Rooms 302 and 303)
•
7,000-ANSI-lumen projectors
|
7,000-ANSI-lumen projectors |
•
12
|
Specifications
| Hall | Dimensions | Capacity | |||||
|---|---|---|---|---|---|---|---|
| Width (m) | Length (m) | Ceiling Height (m) | Usable Area (m²) | Theater Type (TH) |
Classroom Type (CL) |
Banquet Type (BQ) |
|
| 300 | 15.8 | 9.7 | 2.4 | 154.0 | Fixed Lounge Seating: 18 | ||
| 301 | 7.6 | 8.8 | 2.4 | 67.0 | 60 | 36 | 30 |
| 302 | 7.1 | 5.3 | 2.4 | 38.0 | 29 | 18 | 10 |
| 303 | 6.3 | 5.3 | 2.4 | 34.0 | 30 | 18 | 10 |
| 304 | 6.3 | 8.8 | 2.4 | 56.0 | 52 | 24 | 20 |
| 305 | 7.9 | 8.8 | 2.4 | 70.0 | 60 | 36 | 30 |
| 306 | 8.6 | 8.8 | 2.4 | 76.0 | 60 | 36 | 30 |
| 307 | 8.8 | 9.7 | 2.4 | 86.0 | 60 | 36 | 30 |
| 308 | 10.8 | 9.0 | 2.4 | 98.0 | 80 | 45 | 40 |
| 309 | 5.5 | 9.0 | 2.4 | 50.0 | 40 | 24 | 20 |
| 310 | 6.8 | 9.0 | 2.4 | 62.0 | 48 | 36 | 20 |
| 311 | 10.6 | 9.0 | 2.4 | 96.0 | 71 | 39 | 30 |
Additional Facilities
| Hall | Banner Batten | A/V Equipment | |||
|---|---|---|---|---|---|
| Width (m) | Batten Location | Mounting Method | Motorized Screen | Projector / LED Display | |
| 300 | 6M | Window-side wall opposite the entrance | 150 in. (3,320 × 1,870 mm) | LCD Laser Projector (7,000 ANSI lumens) | |
| 301 | 6M | Behind screen | Square Tube with Magnetic and Pin Fasteners | 135 in. (2,990 × 1,680 mm) | LCD Laser Projector (7,000 ANSI lumens) |
| 302 | - | - | - | ||
| 303 | - | - | - | ||
| 304 | 5M | Behind screen | Square Tube with Magnetic and Pin Fasteners | 135 in. (2,990 × 1,680 mm) | LCD Laser Projector (7,000 ANSI lumens) |
| 305 | 5M | Behind screen | Square Tube with Magnetic and Pin Fasteners | 135 in. (2,990 × 1,680 mm) | LCD Laser Projector (7,000 ANSI lumens) |
| 306 | 6M | Behind screen | Square Tube with Magnetic and Pin Fasteners | 135 in. (2,990 × 1,680 mm) | LCD Laser Projector (7,000 ANSI lumens) |
| 307 | 6M | Behind screen | Square Tube with Magnetic and Pin Fasteners | 130 in. (2,880 × 1,620 mm) | LCD Laser Projector (7,000 ANSI lumens) |
| 308 | 6M | Behind screen | Window-side wall opposite the entrance | 150 in. (3,320 × 1,870 mm) | LCD Laser Projector (7,000 ANSI lumens) |
| 309 | 5M | Behind screen | Square Tube with Magnetic and Pin Fasteners | 135 in. (2,990 × 1,680 mm) | LCD Laser Projector (7,000 ANSI lumens) |
| 310 | 5M | Behind screen | Square Tube with Magnetic and Pin Fasteners | 135 in. (2,990 × 1,680 mm) | LCD Laser Projector (7,000 ANSI lumens) |
| 311 | 6M | Behind screen | Square Tube with Magnetic and Pin Fasteners | 150 in. (3,320 × 1,870 mm) | LCD Laser Projector (7,000 ANSI lumens) |
Facilities